| BEST IN SHOW |
| JUDGE: Mrs. Danelle M. Brown |
B/G1/BIS (5-GC Points) 961 dogs defeated | 23 |  | GCHP FOX CANYON'S I WON THE WAR AT GOLDSHIELD CGC CGCA CGCU TKN . NP 54016505. 02-12-19 By GCH Goldshield's Catch A Dream De La Rive Gauche RI CGCA - CH Fox Canyon's Paradigm Zoe Saldana. French Bulldogs. Dog. Owner: Sandy Fox & Alex Vorbeck & Alex Geremia & Felicia Cashin & M Fox & P Payson, Bixby, OK 740086454. Breeder: Sandy Fox & Perry Payson. (Perry D Payson, Agent). |
| SPORTING GROUP |
| JUDGE: Mrs. Sulie Greendale-Paveza |
B/BOBOH /OHG2 | 7 | | GCH LAKEVIEW'S HOMEBREWED COPPER SHINE JH. SS 07253406. 07-29-18 By GCH Soli Deo's D'Artagnan The Brave MH - GCHB Dream Hi's Mi Amore SH. Brittanys. Dog. Owner: Nick Taylor & LuAnne Box & Jerry Anderson, Greensboro, NC 274032034. Breeder: LuAnne Box & Jerry Anderson. |
B/G4 (5-GC Points) 183 dogs defeated | 7 | | GCHP CH ARGONS PURPLE RAIN BN RI JH CGC TKI. SR 92177501. 03-01-16 By GCHS Victory's Just What The Doctor Ordered CD BN RE SH OA NAJ NJP DM DSX CGC - CH Argon's Queen Of The Desert. Retrievers (Flat-Coated). Dog. Owner: Janet Herrington & Bob Herrington, Blairstown, NJ 078252701. Breeder: James Cassady. (Howie Huber III, Agent). |
SEL/BOBOH /OHG3 (5-GC Points) | 19 | | GCH CH JEMSTONE'S NUNDAWAO FLAME CD RA CGC. SS 20225402. 07-23-20 By GCH CH Aqueus Civil Disobedience CD BN RE JH NA - CH Jemstone's My Gemstone Topaz CA WC RATO DJ DN CGC TKN. Retrievers (Nova Scotia Duck Tolling). Dog. Owner: Drew Scott & Andrea Scott, Breinigsville, PA 180311417. Breeder: Margaret Aldridge. |
B/G2 (2-GC Points) 198 dogs defeated | 9 | | GCH RUSTICWOOD MYSTIC FOR PETE'S SAKE . SS 08985601. 09-24-18 By GCH Jadestar Seven Card Stud CD RA CGC - CH Rusticwood Mystic Keepsake. Setters (Irish). Dog. Owner: Sandra Nordstrom & Ann C Smith & Carolyn S Dison & Gordon L Smith, Bakersfield, CA 933123641. Breeder: Carolyn S Dison & Ann C Smith & Amy Osowski. (Adam Bernardin, AKC Registered Handler). |
SEL/BOBOH /OHG4 | 7 | | GCH CH HOLY CITY'S PUNTO POSITIVO DAPOOCHIE CD BN RE NAJ OAP NJP CGC TKI. SS 18873709. 04-18-20 By CH Mitchell's Bourbon St. @ Brier Creek SH - GCH CH Holy City's Nightly Wheeping Whisper CD PCD BN RE. Spaniels (Boykin). Dog. Owner: Penny McNeil & Gary McNiel, Fort Myers, FL 339055582. Breeder: Sue C Riegerix. |
B/G3 (5-GC Points) 194 dogs defeated | 15 | | GCHP2 CH CERISE BONANZA. SR 89255201. 08-24-15 By GCHP2 CH Cerise Blindside - GCHP CH Cerise Dixieland Duchess. Spaniels (English Springer). Dog. Owner: Dorothy Cherry & Howard Huber & Kendra Huber, Sherman, CT 067841201. Breeder: Dorothy Cherry. |
BOBOH/OHG1 /BISOH | 21 | | GCH SUNCOAST N SAPPHIRES GREAT SCOTT!. SS 06049203. 06-14-18 By CH Telltale Rigel - GCH Brightwater Gilchrist On Suncoast Time. Spaniels (English Springer). Dog. Owner: Laureen Camisi & Kathie Milne, Tabernacle, NJ 080889793. Breeder: Kathie Milne & Ruth Kirby & Nancy Siver. |
B/G1 199 dogs defeated | 7 |  | GCHS POOLE'S IDE SARGEANT SLOANE CD RN MX MXJ MXF . SS 01105403. 06-06-17 By Fynder Rowdy Heckler - CH Poole's Ide First Night. Spaniels (Irish Water). Dog. Owner: Stephanie O'Reilly & Gregory M Siner, Hamden, CT 065181114. Breeder: Gregory M Siner & Samuel A Jenio. (Joanne Thibault, Agent). |
| HOUND GROUP |
| JUDGE: Mr. John P. Wade |
B/G3 (3-GC Points) 111 dogs defeated | 14 |  | CH KIARRY'S GOTTA HAVE FAITH . HP 60350001. 06-10-20 By GCH Kiarry's My Grass Is Blue - CH Kiarry's Knock Knock Knock. American Foxhounds. Bitch. Owner: Ellen Charles & Lisa Miller, Washington, DC 200073105. Breeder: Harry & Lisa Miller. (Lisa A Miller, AKC Registered Handler AKC). |
OS/BOBOH /OHG2 (3-GC Points) | 16 | | CH SPEECHLESS YOU WISH YOU HAD ME AT BIRCH HILL. HP 63746603. 06-14-21 By GCH Yankee Doodle Dandy Di Turboland - Uriel Di Turboland. Dachshunds (Smooth). Bitch. Owner: Kimberly Kwiatkowski & Jessie Barringer, Paw Paw, WV 254343049. Breeder: Jessie Barringer. |
B/G1 120 dogs defeated | 8 |  | GCH CH MONOCACY BEND'S LADY OF THE CHASE . HP 57673801. 01-09-19 By CH Mr Stewart's Cheshire Winslow - GCH Monocacy Bend's Time Of Opportunity. English Foxhounds. Bitch. Owner: Toni Koerber & Sandra Nordstrom, Dickerson, MD 208428914. Breeder: Toni Koerber. (Katie Bernardin, AKC Registered Handler). |
B/BOBOH /OHG3 (1-GC Points) | 11 | | GCH CH GLADSTONE'S CAN'T WAIT TO BE KING. HP 57555312. 04-13-19 By GCH Lismore Stoneybrook Forbidden Broadway - GCH Gladstone's Kiss Me Kate SC. Irish Wolfhounds. Dog. Owner: Roger Johnson & Betty Johnson & Christine Johnson, Parsippany, NJ 070544341. Breeder: Roger Johnson & Betty Johnson & Christine Johnson. |
OS/BOBOH /OHG4 (1-GC Points) | 9 |  | GCH SANDSTORM N BALOR DREAM ON . HP 63213002. 07-02-21 By CH Windstorm Yesterday's Dream CGC - GCH CH Sandstorm Karob Can You Hear Me Now? CGCA CGCU. Salukis. Dog. Owner: Rachel Wilson Kathleen Morton Tami Bradford, Scituate, RI 028571539. Breeder: Kathleen Morton. |
B/G2 (5-GC Points) 119 dogs defeated | 7 | | GCHB LEHIGH JAZZMAN CGC. HP 58112302. 04-02-19 By CH Foxcliffe Gold Medal Phelps - CH Lehigh-Darkwynd Iris. Scottish Deerhounds. Dog. Owner: Christine M Chapman & Paula Pascoe, Primos, PA 190182119. Breeder: P Pascoe & G Winchell & P Smithson. |
B/BOBOH /OHG1/RBISOH (1-GC Points) | 7 |  | CH ALMABOUBIN AAFIQ . HP 60845809. 08-26-20 By CH Qalb Elassad Bagir El Qamar - CH Kamea Mahanajim. Sloughis. Dog. Owner: Kimberly A Brown & Nancy Lovelady, Philadelphia, PA 191442015. Breeder: Nancy Lovelady. |
B/G4 (5-GC Points) 107 dogs defeated | 30 | | CH SNOW HILL QUIET STRENGTH. HP 60324903. 07-19-20 By GCH Cherche' Walk On The Wild Side - GCHS Snow Hill Devils Dance In Me SC OA NAJ. Whippets. Bitch. Owner: Kellee Livingston, Hillsborough, NC 272781468. Breeder: Susanne Hughes DVM. (Clifford W Steele, AKC Registered Handler). |
| WORKING GROUP |
| JUDGE: Mrs. Sulie Greendale-Paveza |
B/G1 146 dogs defeated | 7 | | GCHS CH MLT IVRAM THE BEST IS YET TO COME BRIAN TT. WS75287501. 11-27-15 By CH Sno Quest's King Of Landwood - Migmirshan Angolina Gollen. Alaskan Malamutes. Dog. Owner: Melisa Sage & Emanuele Oliveri, Pewaukee, WI 530726698. Breeder: Ivan Calleja. (Jeri El-Dissi, Agent). |
B/G4/BOBOH /OHG2 (1-GC Points) 141 dogs defeated | 7 | | GCH CHERRYHILLS I AM BOYAR CGC TKN ATT. WS 71845002. 12-19-20 By GCHS Medvezhya Staya Zhivaya Legenda CGCA TKN TT - GCHB CH Osobushka Zaznobushka Iz Chigasovo. Black Russian Terriers. Dog. Owner: Elena Pleskov, Bradenton, FL 342123917. Breeder: Lucy Rezny & Elena Pleskov & Alex Savel. |
B/BOBOH /OHG1 (5-GC Points) | 7 | | GCHG SWISS RUN'S AT THE END OF THE LINE WITH PALISADES CGC. WS 54568001. 05-25-16 By GCH Swiss Run's I'll Be Your Wingman Anytime RA PT CGCA - CH Palisades Angle On Frannie. Greater Swiss Mountain Dogs. Dog. Owner: Lynne & Josephine Kenney & Deanna Never & Robin Bongiardino, Kingston, NY 124017704. Breeder: Deanna Never & Lynne & Josephine Kenney. |
B/G3 (1-GC Points) 143 dogs defeated | 8 | | GCHB CH MEADOW VIEW QUINTESSENTIAL ZILLION TO ONE. WS 55435202. 08-17-16 By GCH Meadow View Wildcard - Meadow View Great Expectations Of Kevilyn. Komondorok. Bitch. Owner: Janet Reisinger Cupolo & Sherry & Mike Harman, Hellertown, PA 180559785. Breeder: Sherry & Mike Harman & Debbie Beck. (Ernesto Lara, AKC Registered Handler AKC). |
B/G2 (1-GC Points) 145 dogs defeated | 7 | | GCHP CH POUCH COVE'S ALRIGHT ALRIGHT ALRIGHT CGC. WS 59130701. 11-03-17 By CH Pouch Cove's Southwind Game On - Kodiak Acres Pouch Cove Trademark Cayuga. Newfoundlands. Dog. Owner: Keith Mallinson & Peggy Helming & Diane Blandina, Bethany, CT 065243137. Breeder: Peggy Helming. (Karen Mammano, AKC Registered Handler AKC). |
BOBOH/OHG3
| 27 | | GCHB POUCH COVE LE PAYSAGE DE VAN GOGH CGC. WS 48236508. 09-07-14 By GCH CH Claircreek Impression De Matisse - GCH CH Del Sur's Pepsea Please. Portuguese Water Dogs. Dog. Owner: Lori & Paul La Plante, Hamilton Sq, NJ 086902231. Breeder: Milan Lint & Peggy Helming. |
OS/BOBOH /OHG4 | 7 | | GCH KETELHAUS MIND GAMES IGNITING THE SPARK CGC TKN ATT DN. WS 69290402. 06-18-20 By CH Von Sarco's Thornburn Haradrada CGC TT - CH Ketelhaus' Viva Las Vegas CGC. Rottweilers. Dog. Owner: Kelly Garrett DVM, Groton, MA 014501605. Breeder: Susan Lynch. |
| TERRIER GROUP |
| JUDGE: Mrs. Connie H. Clark |
B/G1 (4-GC Points) 129 dogs defeated | 7 |  | GCHP CH LBK'S REBEL AND PROUD PARTY CRASHER . RN 33744907. 04-04-19 By CH Rebel Eric De Cans Juansa - GCH CH Lbk's Party In The Usa CA. American Staffordshire Terriers. Dog. Owner: Luisma & Lacey Benitez Ion Ispas Jessica Branch, St Augustine, FL 320920306. Breeder: Lacey Tulloch Benitez & Luis Manuel Benitez & Carly Kramer. (Blair Aguillard, Agent). |
B/BOBOH /OHG3 (5-GC Points) | 10 | | CH LAMZ WE'RE ALL MAD HERE. RN 37313201. 12-10-21 By CH Lamz Snowbrook The Usual Suspects - GCHG CH Lamz A Dance With Dragons FDC CAA BCAT CGCA TKN. Bedlington Terriers. Bitch. Owner: Laurie Zembrzuski & Gabrielle Gilbeau & Michael Zembrzuski, Leesburg, VA 201766118. Breeder: Laurie W ZembrzuskiGabrielle M Gilbeau EsqMr Michael A Zembrzuski. |
B/G3 (2-GC Points) 123 dogs defeated | 10 | | CH KILGAWNY TAKE MY MAN. RN 33777301. 05-05-19 By CH Cashelmara Mull Of Intyre - CH Irisblu After Shock At Kilgawny. Kerry Blue Terriers. Bitch. Owner: John Garahan & Kathleen A Garahan, Clemmons, NC 270129416. Breeder: John Garahan & Harold Quigg. (Handler: Dana Bryson Benn). |
B/G2 124 dogs defeated | 8 | | GCHG CH HI-KEL TERRYDALE NANHALL MIZZCONCEIVED. RN 29607403. 03-16-16 By CH Hi-Kel Terrydale Up In Smoke - CH Nanhalls Chiyo Hikel Terrydale. Lakeland Terriers. Bitch. Owner: Maripi Wooldridge & Ariel Cukier & Karen J'Anthony, Mebane, NC 273029536. Breeder: Maripi Wooldridge & Jennifer Stevens & Hailey Keyes. (Sarah Cukier, Agent). |
B/BOBOH /OHG1 (5-GC Points) | 24 | | GCH CH RIVERSONG'S SOMETHING TO TALK ABOUT AT ALLEGRO RATN. RN 34330601. 11-01-19 By GCHB Riversong's Cold As Ice - GCH Wards Creek's Right On The Mark At Riversong. Miniature Schnauzers. Bitch. Owner: Barbara Donahue, Coatesville, PA 193202059. Breeder: Vicki Kubic. |
SEL/BOBOH /OHG2 (2-GC Points) | 17 |  | GCH MERAKI INTRIGUED BY THE BEES . RN 37752502. 01-22-22 By GCHP CH River Ridge's Level Of Intrigue FDC MX MXJ MJG NJP XF T2B CGC TKN ATT - CH Meraki Distinctively Different @ River Ridge BCAT. Rat Terriers. Dog. Owner: Stacy Zimmerman & River Ridge KNL & Jennifer Chappell & Lenore Hedemark, Lynchburg, VA 245033200. Breeder: Jennifer ChappellStacy ZimmermanStacy McWilliams. |
OS/BOBOH /OHG4 | 8 | | CH SEABROOK SOMETHING TO TALK ABOUT. RN 35772701. 11-15-20 By CH Efbe Goodsprice Eros Avalonis - GCHB CH Forlegd Top Secret Xenia Onatopp. Sealyham Terriers. Bitch. Owner: Leslie Jaseph & James Jaseph, Crownsville, MD 210322222. Breeder: Leslie JasephJames Jaseph. |
B/G4 (5-GC Points) 120 dogs defeated | 18 |  | GCH CH MONALINE UNIT . RN 37069301. 10-31-19 By GCHS CH Abbeyrose Captain Jack - CH Monaline Lagoon Lee. Welsh Terriers. Bitch. Owner: Ann Bark & Vladimir Pijunovic, Truro, MA 026661141. Breeder: Vladimir Pijunovic. (Robert M Carusi, AKC Registered Handler). |
| TOY GROUP |
| JUDGE: Mr. John F. Booth |
B/G4 (1-GC Points) 82 dogs defeated | 8 | | GCHS CH SLEEPYHOLLOW MEET IBI. TS 42977301. 05-21-19 By Hilltop's Dilly Dilly - Hilltop's You'Re So Vain. Brussels Griffons. Bitch. Owner: Jaye Schultz & Mary Tichenor, Warsaw, IN 46580441. Breeder: Jaye Schultz & Mary Tichenor. (Nick Waters, Agent). |
B/BOBOH /OHG1 (4-GC Points) | 7 | | GCHG TERLINGUA DARK SIDE DAZZLER BCAT. TS 38262301. 02-01-18 By GCH Solsplash Sargent Major At Bramerita - GCH Knockout Daphne Dazzler. Chihuahuas (Smooth Coat). Dog. Owner: Marilyn Dempsey & Kathleen Dempsey, Wylie, TX 750985424. Breeder: Cara Ryckman. |
SEL/BOBOH /OHG2 (4-GC Points) | 17 | | CH GINGERY'S LOOK OF LOVE. TS 43400804. 01-13-19 By GCH CH Tacori's Mr. Inkaholic - GCH CH Gingery's Rosita. Chinese Cresteds. Dog. Owner: Chris Chirdo & Arlene Butterklee, Temple, TX 765025534. Breeder: Arlene Butterklee. |
B/G3 83 dogs defeated | 9 | | GCHB CH RINGO STAR OT NEVSKOGO HOBBITA. TS 40574501. 04-20-18 By Bonitos Companeros Deluxe Sklirret - Russisch Geist Dahlia. English Toy Spaniels (Blenheim & Prince Charles). Dog. Owner: Patti Caldwell & Richard Caldwell, Lavon, TX 751661829. Breeder: N E Sedykh. (Dylan Kipp Keith, Agent). |
B/G1 (5-GC Points) 102 dogs defeated | 11 |  | GCHP KOLMAR'S & LOS FELIZ THE MAN OF STEEL . TS 40254001. 10-09-18 By GCHS Angelheart's The Steel Curtain At Los Feliz - GCH Kolmar's Well Hello Gorgeous. Havanese. Dog. Owner: Anne Stevenson & Nancy Brown & Gary Brown & L Soars, Seattle, WA 981091806. Breeder: Mark W Kolbe. (Tara Martin Rowell, Agent). |
BOBOH/OHG3
| 21 |  | GCHB NEW RIVER TAKING UP ARMS WITH HERITAGE . TS 48904102. 10-16-20 By GCH Black N Decker At The New River TKN - CH Heritage's Wanna Be Startin' Somethin'. Pomeranians. Dog. Owner: Corie Haylett & Coen Harrison, Boone, NC 286078750. Breeder: Ann Parman & Corie Haylett. |
B/G2 (4-GC Points) 91 dogs defeated | 8 |  | GCHG CH ANDI ABRACADABRA . TS 44970603. 11-02-19 By CH Andi Curious George - CH Andi All The Marbles. Pugs. Bitch. Owner: Rebecca Hoskins, Aldie, VA 201052941. Breeder: Joy Barbieri. (Ashleigh Rutzel, Agent). |
1/W/B/BOBOH /OHG4 | 7 | | MAILE'S MAGICAL GRAND MAESTRO RED SEIJI. TS 44101401. 09-20-19 By Ch Anahab's Mark It Square - Ch Twomoon's Diamondstar Yumiko In Kaimuki. Silky Terriers. Owner: Pat Ferraris, Honolulu, HI 968163220. Breeder: Pat Ferraris. |
| NON SPORTING GROUP |
| JUDGE: Mr. John Constantine-Amodei |
SEL/BOBOH /OHG1 | 9 | | CH LUNA LLENA'S WE ALL TALK ABOUT BRUNO. NP 68505001. 04-29-21 By CH Luna Llena's True Alibi - CH Luna Llena's Chiquitita Of Them All. Bichons Frises. Dog. Owner: Jose Rojas David Toombs, Greensboro, NC 274031463. Breeder: Jose RojasDavid Toombs. |
OS/BOBOH /OHG2 | 8 | | GCHS FAIR HILL'S QUESIE QUESADA CGC TKN. NP 37523503. 05-05-14 By Ch Fair Hill's Chosen Son - GCH Charmar Fair Hill's God Is Gracious. Chow Chows. Bitch. Owner: Joanne Lesko, Ambler, PA 190022643. Breeder: Lisa & Michael Leonzio. |
BOBOH/OS /OHG4 (4-GC Points) | 15 |  | CH PRESTIGE'S BRILLIANT DISGUISE . NP 70174601. 10-15-21 By GCH CH Sunnyoaks Nothing But Net - GCHB CH Dakota N' Prestige's Take Me Home. Dalmatians. Dog. Owner: Beth Anne Johnson & Jason Rudolph, Columbus, NJ 080222215. Breeder: Beth Anne Johnson & Jason Rudolph. |
B/G1/BIS (5-GC Points) 961 dogs defeated | 23 |  | GCHP FOX CANYON'S I WON THE WAR AT GOLDSHIELD CGC CGCA CGCU TKN . NP 54016505. 02-12-19 By GCH Goldshield's Catch A Dream De La Rive Gauche RI CGCA - CH Fox Canyon's Paradigm Zoe Saldana. French Bulldogs. Dog. Owner: Sandy Fox & Alex Vorbeck & Alex Geremia & Felicia Cashin & M Fox & P Payson, Bixby, OK 740086454. Breeder: Sandy Fox & Perry Payson. (Perry D Payson, Agent). |
B/G4 (1-GC Points) 84 dogs defeated | 9 | | GCHS CH TRALEIGH TRANS AM. NP 51250801. 07-13-18 By GCHB Trumpet's Teardrops On My Guitar - GCH Traleigh Travelocity. Keeshonden. Dog. Owner: Traci Wasser, Kng Of Prussa, PA 194063047. Breeder: Traci Wasser. |
B/G3 (2-GC Points) 87 dogs defeated | 10 | | GCH CH SURREY SAGE. PR 23665201. 12-16-20 By GCH CH Hightide With A Splash Of Tarquin - GCH CH Surrey Turbinado. Poodles (Miniature). Bitch. Owner: Cathy Gauche, Houston, TX 770245500. Breeder: Kathleen Wallen & Kaz Hosaka. (Handler: Kaz Hosaka PHA). |
OS/BOBOH /OHG3 | 7 | | GCH MARDECK'S OBERON RENAISSANCE RI RATN FCAT2 CGC TKI. NP 42088202. 10-02-15 By GCH Fyrewater's Norther Lights - Ch Mardeck's Mystic Ice Delamer. Schipperkes. Dog. Owner: Shannon Emmert & Evan Emmert, Bethlehem, PA 180174152. Breeder: E Marlene Layng. |
B/G2 (2-GC Points) 90 dogs defeated | 8 | | GCHS CH DELAMER SUZI SELLS SUSHI ON THE BOARDWALK. NP 36392401. 11-20-13 By CH Owyhee's This Feels Like Magic - CH Delamer Hot On The Boardwalk. Schipperkes. Bitch. Owner: Krista Nuovo-Roe, Bloomingburg, NY 127211035. Breeder: Krista Nuovo. |
| HERDING GROUP |
| JUDGE: Mrs. Sulie Greendale-Paveza |
OS/BOBOH /OHG4 (5-GC Points) | 20 |  | GCHB IRON HORSE PENNSYLVANIA RR ROLLING TO VICTORY . DN 67524702. 06-11-21 By CH Creekside's Adventures In Wonderland - CH Iron Horse Little Red Caboose. Australian Cattle Dogs. Bitch. Owner: Genelda Myers & Brian Myers & Rozlyn Myers, Gatlinburg, TN 377386032. Breeder: Alan Wiechert & Judy Wiechert. |
OS/BOBOH /OHG1 (2-GC Points) | 11 |  | SERENDIPITY COLLINSWOOD KESTREL . DN 62881001. 03-26-20 By GCH Ch Stone Ridge Foolish Pleasure TKN - GCH Ch Serendipity Songbird RN CGC TKN. Australian Shepherds. Dog. Owner: Terri Collins Savanna Michalak Clare Cox, Bridgewater, NJ 088072709. Breeder: Terri Collins. |
OS/BOBOH /OHG2 (4-GC Points) | 12 | | GCH BROADCREEK'S I AM THE TORNADO. DN 69824606. 11-18-21 By GCHG CH Broadcreek's Darth Vader Of Darste - CH Broadcreek's Squirt Gun. Belgian Malinois. Bitch. Owner: Susan Legg Larry Legg Dr Monroe Kornfeld Edna Kornfeld, Clayton, DE 199382982. Breeder: Susan J LeggLarry Legg. |
BOBOH/OHG3
| 15 | | GCHB DC AVATAR'S NOTORIOUS PLAYBOY OF BAYSHORE RN HSAD HSBDS HSDS HIADS HIBD HXADS HXBD HSASM DJA. DN 55903001. 08-25-18 By GCH Bayshore's Hot Chocolate Of Avatar - GCH Bayshore's Charlie's Angel Of Avatar. Border Collies. Dog. Owner: Diana Smith & Kim Halcom & S Einck-Paul & JF Baylis, Spotsylvania, VA 225513204. Breeder: S Einck-Paul & J F Baylis & Jamie Clute. |
B/G2 144 dogs defeated | 8 | | GCH CH FAIRYTALE'S RIA VERDE. DN 62384301. 05-05-20 By Red Hot Chilli Peppers De Los Niegos - GCH Fairytale's Lily From The Lion. Briards. Bitch. Owner: Odile Smith, Bolton, MA 017401331. Breeder: Odile Smith. (Greg O Strong, AKC Registered Handler AKC). |
B/G3 (1-GC Points) 143 dogs defeated | 8 | | GCH CH REVELATION ADIVA AVIVA OF SAMARA. DN 66450402. 04-04-21 By CH Velikayas Sh Yayin Shen Ari CA FCAT4 - GCHS CH Pleasant Hill Anni Aharona Of Carters Creek ATT. Canaan Dogs. Bitch. Owner: Pamela S Rosman & Philip R Vulliet, Woodmere, NY 115980214. Breeder: David Golden & Cynthia Dodson & Donna Dodson. (Kimberly Pastella Calvacca, Agent). |
1/W/B/BOBOH /G4 141 dogs defeated | 7 | | BUBBLETON LEVITATING BUBBLE PT CAX FCAT3 ATT. DN 55040801. 04-17-18 By CH Rackaorzo Zala - CH Moonshadow Bubble Games. Pulik. Owner: Sheri Grossman, Kng Of Prussa, PA 194062634. Breeder: Jesper Ravn & Klaus Anderson. |
B/G1 (1-GC Points) 146 dogs defeated | 9 | | GCHS ROSMOOR AFTERGLOW. DN 49546202. 03-15-17 By GCH Rosmoor Protocol - Ch Rosmoor Versailles. Shetland Sheepdogs. Dog. Owner: Jennie Hynes & Rose Tomlin, Wilton, CT 068971331. Breeder: Owner. |
| JUNIOR SHOW GROUP |
| JUDGE: Ms. Lisa Rose Toth |
1/BJ
| 11 |  | SERENDIPITY COLLINSWOOD KESTREL . DN 62881001. 03-26-20 By GCH Ch Stone Ridge Foolish Pleasure TKN - GCH Ch Serendipity Songbird RN CGC TKN. Australian Shepherds. Owner: Terri Collins Savanna Michalak Clare Cox, Bridgewater, NJ 088072709. Breeder: Terri Collins. Jr. Handler: Savanna Michalak |