| BEST IN SHOW |
| JUDGE: Mr. Clay Coady |
B/G1/BIS 1399 dogs defeated | 10 | | GCH FORTUNE'S ALL EYEZ ON ME. NP 24296203. 07-07-09 By Ch Paramount Smooth Starfire - Ch Fortune's Priceless Jewel. Chow Chows. Bitch. Owner: Michael Heldt & Kenneth Wronski, Las Vegas, NV 891202626. Breeder: Kenneth Wronski & Michael Heldt. |
| SPORTING GROUP |
| JUDGE: Mrs. Sari Brewster Tietjen |
B/G2 343 dogs defeated | 7 | | GCH MT. VIEW'S RIPSNORTER SILVER CHARM. SR 40124803. 09-04-06 By Ch Ripsnorter's Thunderhart - Ch Mountain View's Next Strike. Pointers (German Wirehaired). Dog. Owner: Claire Wisch & Kelly Wisch, Brunswick, MD 21716. Breeder: Helen George & Claire Wisch & Kelly Wisch. (Phillip Booth, AKC Registered Handler). |
B/G4 338 dogs defeated | 33 | | CH GAIA OF YOSHIDA ENTERPRISE JP. SR 56037701. 09-13-06 By Ch Rush Hill Run'n Amuck At Abelard - Ch Kabuki Of Yoshida Enterprise JP. Retrievers (Golden). Dog. Owner: Kazunari Oshima, Yamanashi-Ken Japan, . Breeder: Miyoko Yoshida. (Laurie Jordan-Fenner, Agent). |
B/G1 355 dogs defeated | 30 | | GCH CERISE TENDER IS THE NIGHT. SR 47052802. 11-09-07 By Ch Cerise Signature Of Telltale - Ch Cerise Southampton My Heart's Desire. Spaniels (English Springer). Bitch. Owner: Dorothy Cherry & Carl Blaine & Fran Sunser, Sherman, CT 06784. Breeder: Dorothy Cherry & Donna Herzig. (Howard Huber Jr, Agent). |
B/G3 340 dogs defeated | 10 | | CH POOLE'S IDE BONNIE BROOK. SR 41362103. 02-11-07 By Ch Fynder Freethinker - Ch Poole's Ide Then There's Maude. Spaniels (Irish Water). Bitch. Owner: Sally Lewis & Lois MacDonald, Altadena, CA 910013522. Breeder: Gregory H Siner & Debbie Patterson. (Jennifer Isley, Agent). |
| HOUND GROUP |
| JUDGE: Mrs. Betty Stites |
B/G2 285 dogs defeated | 23 | | GCH MAHALI ARRIVA MEADOWLARK. HP 29042501. 01-04-08 By Ch Sura's Hollywood Nights JC - Ch Mahali Ann T Up. Afghan Hounds. Dog. Owner: D Cooley & J Prosapio & S Neill & C O'Connor & L Schanzle, Mountain View, CA 94043. Breeder: D Cooley & J Prosapio & A Tido & L Schanzle. (Alicia Morrison Jones, Agent). |
B/G1 286 dogs defeated | 8 | | GCH QUIET CREEK'S KISS AND TELL. HP 31176905. 07-07-08 By Ch Heathcliffe Claimjumper - Ch Heathers Go Tell It On The Mtn. Bloodhounds. Bitch. Owner: Susan Lacroix & Heather Whitcomb, Laguna Beach, CA 926511164. Breeder: Susan LaCroix & Heather Whitcomb. (Bruce F Schultz, AKC Registered Handler AKC/PHA). |
B/G4 241 dogs defeated | 14 |  | GCH GOLIGHTLY'S BIG DAY . HP 28431306. 11-11-07 By Kyrov's Intensity - DC Golightly Glacis LeReau SC. Borzois. Bitch. Owner: Marcella Zobel & Philip Zobel, Aromas, CA 950049035. Breeder: Marcella Zobel & Philip Zobel. |
B/G3 269 dogs defeated | 57 | | GCH JAMORA MYSTIC TOPAZ JC. HP 33239904. 11-05-08 By Ch Shiraz Global Storm - Ch Jamora Angel Face. Salukis. Dog. Owner: Suzanne Forsyth & John Forsyth & Kim Anselmo & Joyce Morrison, Davis, CA 956185036. Breeder: Kim & Mike Anselmo & Joyce Morrison & Suzanne Forsyth. |
| WORKING GROUP |
| JUDGE: Mrs. Chris Walkowicz (EMERITUS) |
B/G2 245 dogs defeated | 11 | | GCH R AND G'S MYSTICAL DANCER. WS 25655603. 02-21-08 By Ch Capri's Woodsend Spellcaster - Ein-Von's Kiss N Tell. Boxers. Dog. Owner: R Bezerra & Servetnick & Bachman & Desmond & Steele & Gamero & Jones, Woodcrest, CA 925065770. Breeder: Gayann Jones & Kimberlie Steele. |
B/G3 201 dogs defeated | 12 | | GCH CATAWBA'S TAKE NO PRISONERS CD. WS 29040501. 11-28-08 By Ch Foxfire's All Star - Ch Catawba's All The Rage CD. Doberman Pinschers. Bitch. Owner: Susan Miller, Mays Landing, NJ 08330. Breeder: Susan Miller. (Michelle Santana, Agent). |
B/G1 292 dogs defeated | 59 | | CH CHANCELLOR HIGH FLYIN' GLADIATOR. WS 28932901. 01-19-09 By Ch Marlo's Bello Soldato - Ch Chancellor Flirt N' W Fire. Rottweilers. Dog. Owner: Wendi Lewellen, Auburn, CA 956029121. Breeder: Wendi Lewellen. (Perry D Payson, Agent). |
B/G4 187 dogs defeated | 31 | | GCH CHARISMA MAXIM VON DIABLE. WS 18064804. 06-19-06 By Ch Charisma Cafe Diable - Ch Charisma Jackie-O. Standard Schnauzers. Dog. Owner: Linda Adiletti & John Adiletti, Danville, CA 94506. Breeder: Constance C Adel. (Tiffany Skinner, Agent). |
| TERRIER GROUP |
| JUDGE: Mr. David J. Kirkland |
B/G2 134 dogs defeated | 15 | | GCH ALPINE'S HIGHWAYMAN. RN 18739609. 05-26-09 By Ch Benmar's Ring Master - Ch Alpine's Jamaica Me Crazy. American Staffordshire Terriers. Dog. Owner: Zane Smith & Ed & Karen Thomason & Cyril Lefloch, Rochester, WA 98579. Breeder: Ed & Karen Thomason & Dan Nechemias & Lois Claus. |
B/G3 129 dogs defeated | 11 | | GCH SLYFOX SNEAKS A PEEK. RN 16435203. 01-11-08 By Ch Raybills Olympic Medal - Ch Slyfox Sneeks Up. Fox Terriers (Smooth). Dog. Owner: J W Smith, North Collins, NY 141110696. Breeder: Joan & Mark Taggert. (Edward Boyes, Agent). |
B/G1 135 dogs defeated | 10 | | GCH STEELE YOUR HEART. RN 13984601. 02-02-07 By Ch Galsul Excellence - Ch Ironhill's Jitterbug. Fox Terriers (Wire). Bitch. Owner: Torie Steele & Maryann Roma, Malibu, CA 90265. Breeder: Owner. (Gabriel Rangel, AKC Registered Handler AKC). |
B/G4 128 dogs defeated | 11 | | GCH WAITEROCK JACK FALSTAFF. RN 17500901. 08-16-08 By Ch Barnstable Stuffed Shirt - Waiterock's Copabana. Norwich Terriers. Dog. Owner: Candice Harper, Lafayette, CA 945492900. Breeder: Candice Harper. (Wood Wornall, Agent). |
| TOY GROUP |
| JUDGE: Ms. Lee Whittier |
B/G3 118 dogs defeated | 8 |  | CH CASHNROSS' FIRST GRIFF TINA FEY . TR 83805902. 11-18-08 By Ch Hilltop's The Great Houdini - Ch Aliso's Kaching Of Cashin. Brussels Griffons. Bitch. Owner: Felicia Cashin & Carole Ross, San Luis Obispo, CA 934051017. Breeder: Felicia Cashin. (Wood Wornall, Agent). |
B/G1 127 dogs defeated | 11 | | GCH WINDEMERE'S DUSTING OF WHITE AT PEVYNE. TR 89141701. 06-12-09 By Ch Windemere's Different Shade Of White - Ch Linn-Lee Sommer Days At Pevyne. Pekingese. Dog. Owner: Joe Sanchez & Carla Sanchez & Cody Koch & Joy Thoms, Reno, NV 895069035. Breeder: Cody Koch & Joy Thoms. |
B/G4 116 dogs defeated | 29 | | GCH ROSE'S TKO. TR 90870601. 06-23-09 By Ch XOE's Oscar De La Hoya - Rose's Bella Stellina. Pugs. Dog. Owner: Carla Jeanne Rose, Hermiston, OR 978389697. Breeder: Carla Jeanne Rose. (Shae Skinner, Agent). |
B/G2 123 dogs defeated | 12 | | GCH PEKINGS MIDNIGHT VISION AT WENSHU. TR 77002301. 05-26-08 By Ch Pekings After Midnight - Ch Bings Peking Heaven Sent WenShu. Shih Tzu. Bitch. Owner: L Sarah Lawrence, Redding, CT 068961826. Breeder: Carolyn Michaels & Donna M Gerl. |
| NON SPORTING GROUP |
| JUDGE: Mrs. Anne Katona |
B/G4 65 dogs defeated | 11 | | GCH GLOBE AND ANCHOR SGT IRON MIKE. NP 15258707. 11-03-06 By Ch Mytemug's Great Expectations - Leia's Daisy Doodle. Bulldogs. Dog. Owner: Dave & Doris Boyd & Mike & Virginia Hearne, Carmichael, CA 95608. Breeder: Catherine A Brizzi & Kenneth A Brizzi. |
B/G1/BIS 1399 dogs defeated | 10 | | GCH FORTUNE'S ALL EYEZ ON ME. NP 24296203. 07-07-09 By Ch Paramount Smooth Starfire - Ch Fortune's Priceless Jewel. Chow Chows. Bitch. Owner: Michael Heldt & Kenneth Wronski, Las Vegas, NV 891202626. Breeder: Kenneth Wronski & Michael Heldt. |
B/G3 79 dogs defeated | 26 | | CH DANFOUR DEBUTANTE. PR 13804201. 09-03-09 By Ch Kiyara The Recruit - Ch Danfour Wilhelmina. Poodles (Miniature). Bitch. Owner: Daniel Chavez, Tempe, AZ 852833574. Breeder: Daniel Chavez. |
B/G2 87 dogs defeated | 26 | | GCH BRIGHTON LAKERIDGE ENCORE. PR 11970702. 05-21-08 By Ch Ale Kai Mikimoto On Fifth - Ch Brighton Curtain Call. Poodles (Standard). Bitch. Owner: Toni Sosnoff & Martin Sosnoff, New York, NY 10023. Breeder: L'dyne Brennan & Debra Ferguson-Jones. (Timothy Brazier, Agent). |
| HERDING GROUP |
| JUDGE: Mrs. Monica Canestrini (DECEASED) |
B/G1 96 dogs defeated | 29 | | GCH RAINEDANCE WRITTEN IN STONE CD PT AX AXJ. DN 03194201. 02-10-03 By Ch Written & Directed By Timaru - Ch Lakehills Millenni'Em' Mischief PT AX AXJ. Australian Shepherds. Dog. Owner: M Raine Lutz, Santa Rosa, CA 954019189. Breeder: M Raine Lutz. (Michael McGuire, Agent). |
B/G3 77 dogs defeated | 7 | | GCH PLEASANT HILL MAGNUM OF SAMARA. DN 08215803. 08-17-04 By Ch Lahat Me Shaar Hagai - Ch Jealou Hum'nbird Whoopedoo. Canaan Dogs. Dog. Owner: Pamela Stacey Rosman & Richard Vulliet DVM, Davis, CA 956162603. Breeder: D Dodson. (Bruce S Schultz, Agent). |
B/G2 84 dogs defeated | 8 | | CH SEGNI AT COVENTRY. DN 21056101. 03-21-08 By Ch Woodbine Flashy Alibi - Ch Coventry Mind Your P's & Q's. Pembroke Welsh Corgis. Bitch. Owner: Alexandra Geremia, Santa Barbara, CA 93105. Breeder: S Sadler & B Shelton & B Williams DVM & S Leyerly. (Wood Wornall, Agent). |
B/G4 76 dogs defeated | 12 | | CH PARAY'S WICKED. DN 27300101. 01-23-10 By Ch Akadia Chantelle Steel And Flames - Thunderhill's Jolie Of PaRay. Shetland Sheepdogs. Bitch. Owner: Kim Furlong, Medina, OH 44256. Breeder: Tray Pittman & Michelle & Marty Miller. (R Tray Pittman, AKC Registered Handler). |
| MISC GROUP |
| JUDGE: Mr. Clay Coady |
1/MBOB/BIMISC | 12 | | ABIQUA F'ANI OF SHIRLU. DN 26355001. 11-21-09 By Galla-Hegyi Gomboc PT - Cseri-Subas Amal. Pumik. Owner: Shirley J Erie, Fallbrook, CA 92028. Breeder: Tom Levy & Chris Levy. (Valerie Nunes-Atkinson, Agent). |
| JUNIOR SHOW GROUP |
| JUDGE: Mr. David J. Kirkland |
1/BJ
| 26 | | CH GUZZI STEPPES MOONDANZ PARADOX. HP 15928602. 05-24-05 By Ch Revelstone Gabriel O'Bokhara - Ch Steppes Moonlight Serenade. Borzois. Owner: Monika Stachon & Jonnie Bradley, Aromas, CA 950040363. Breeder: Monika Stachon & Jonnie Bradley. Jr. Handler: Robin Stachon |